GENE McNISH SMALL CHORUS CHAMPION AWARD
Presented at the Spring convention to the highest scoring chorus with 30 or fewer members as of March 31.
Year | Chapter | Chorus |
2021 | DuPage Valley | Chorus of DuPage |
2019 | Belleville | Sounds of Harmony |
2014 | Rockford Metro | Second City Chorus |
2013 | Lake County | Brotherhood of Harmony |
2012 | Lake County | Brotherhood of Harmony |
2011 | Rockford Metro | Second City Chorus |
2010 | Greater Rockford | Greater Rockford Chorus |
2009 | Greater Rockford | Greater Rockford Chorus |
2008 | Aurora | Lamplighter Chorus |
2007 | Bureau County | Covered Bridge Chorus |
2006 | Macomb | Prairieland Chorus |
2005 | Decatur | Decatur Chordsmen Chorus |
* 2004 | Aurora | Lamplighter Chorus |
2003 | Rockford Metro | Second City Chorus |
2002 | Macomb | Prairieland Chorus |
2001 | Champaign-Urbana | Illini Statesmen |
2000 | West Peoria Metro | Great Plainsmen Chorus |
1999 | Aurora | Lamplighter Chorus |
1998 | Quincy | Great River Barbershop Chorus |
1997 | Decatur | Decatur Chordsmen Chorus |
1996 | Quincy | Great River Barbershop Chorus |
1995 | Belleville | Bell Notes Chorus |
1994 | Macomb | Prairieland Chorus |
1993 | Joliet | Black Hawk Chorus |
1992 | Macomb | Prairieland Chorus |
1991 | Macomb | Prairieland Chorus |
1990 | Macomb | Prairieland Chorus |
1989 | Macomb | Prairieland Chorus |
1988 | Aurora | Lamplighter Chorus |
1987 | Springfield | Land of Lincoln Chorus |
1986 | Rock Island | Bend of the River Chorus |
1985 | Springfield | Land of Lincoln Chorus |
1984 | Sterling-Rock Falls | Rock River Valley Chorus |
1983 | Lake County | Lakelander Chorus |
1982 | Rock Island | Bend of the River Chorus |
1981 | Rockford | Greater Rockford Chorus |
1980 | Collinsville | Mississippi Valley Chorus |
NOTES: * — Rule changed in 2005 HOD reducing membership to 30.