2014 | High School | ||
College | Boom! Shakalaka | ||
2013 | High School | Dew & the Crew | Huntley H.S. |
College | Soundquake | Morton H.S. | |
2012 | High School | The Sharp Set | Huntley H.S. |
The Quartic Quartet | Huntley H.S. | ||
Fox & the Hounds | Barrington H.S. | ||
College | No entrants | ||
2011 | High School | After Shave | Barrington H.S. |
Three Men & a Tenor | Barrington H.S. | ||
College | After Hours | Bradley University | |
2010 | High School | Four of a Kind | Barrington H.S. |
College | After Hours | Bradley University | |
2009 | High School | Measure 87 | Mt. Zion H.S. |
College | After Hours | Bradley University | |
2008 | High School | Measure 87 | Mt. Zion H.S. |
Honey Crooners | Woodstock H.S. | ||
College | Nobody’s Afterthought | Illinois Wesleyan/U. Illinois | |
2007 | High School | Interchangeable Parts | Mt. Zion H.S. |
Insegrity | Barrington H.S. | ||
Four Thought | Olympia H.S. | ||
Perfect Chordination | Elk Grove H.S. | ||
College | The Aboriginals | Illinois Wesleyan | |
Roundabouts | U. of Illinois/Northern Iowa U. | ||
Harmony Revolution | Eastern Illinois/U. of Findlay | ||
2006 | High School | Young Guns | Glenbard West H.S. |
Honey Crooners | Woodstock H.S. | ||
3 Guys/Average Joe | Oswego H.S. | ||
College | Tesseract | U. of Illinois | |
Out Of The Loop | Northwestern U./Roosevelt U. | ||
Roundabouts | U. of Illinois | ||
2005 | High School | Treblemakers | Barrington H.S. |
Manheim Rockets | Geneva H.S. | ||
3 Guys & A Melody | Barrington H.S. | ||
R.S.V.P. | Mt. Zion H.S. | ||
College | Tesseract | U. of Illinois | |
Out Of The Loop | Northwestern U./Roosevelt U. | ||
2004 | High School | Euphoria | Decatur Eisenhower/Central A & M |
The Tetrachords | Barrington H.S. | ||
ACaFellas | Geneva H.S. | ||
College | No entrants | ||
2003 | High School | Harolds of Harmony | Barrington H.S. |
Out Of Time | Glenwood-Chatham H.S. | ||
Twisted Mississippi | Barrington H.S. | ||
College | Fourtunes Fools | Northwestern University | |
Vocal Tonic | Northwestern/Illinois/Harper/Concordia | ||
2002 | High School | NaCl | Elk Grove H.S. |
Out Of Time | Glenwood-Chatham H.S. | ||
M.A.S.S. Harmony | Barrington H.S. | ||
Ain’t Clean Shaven | Springfield H.S. | ||
College | Fourtunes Fools | Northwestern University | |
2001 | High School | M.A.S.S. Confusion | Barrington H.S. |
College | Vocal Tonic | Northwestern/Illinois/Harper/Concordia | |
The Dateables | Northwestern University | ||
Bored Of Education | Millikin University | ||
2000 | High School | 3 Pips & A Squeak | Glenwood Junior H.S. |
M.A.S.S. Confusion | Barrington H.S. | ||
Glenwood Ensemble | Glenwood H.S. | ||
College | Bored Of Education | Millikin University | |
The Four Oceans | Bradley University | ||
Flying High | Quincy University | ||
Halo Four | Harper/DuPage/Elmhurst Colleges | ||
1999 | High School | Bored Of Education | Mt. Zion H.S. |
North Boone Quartet | North Boone H.S. | ||
Voices | Streamwood H.S. | ||
Blue Rain | Glenwood Junior H.S. | ||
Four Pack | Barrington H.S. | ||
Sons Of Harmony | Belleville West H.S. | ||
College | Parr For The Course | Eastern Illinois U./Mt. Zion H.S. | |
Infinity | College of DuPage/Elk Grove H.S. | ||
Missing 55 | Lincolnland Community College | ||
1998 | High School | Voices | Streamwood H.S. |
Four On The Floor | Maine West H.S. | ||
Mellow Fellows | Barrington H.S. | ||
Sonorous Sophomores | Barrington H.S. | ||
Bored Of Education | Mt. Zion H.S. | ||
College | Recently Delinquent Minors | North Central/Wheaton/College of DuPage | |
1997 | High School | Top Shelf | Glenwood H.S. |
Peripheral Vision | Crystal Lake H.S. | ||
Senator Sound | Springfield H.S. | ||
Rivals In Harmony | Evanston/New Trier H.S. | ||
College | Academia Nuts | Iowa State U./Muscatine C.C./Muscatine H.S. | |
1996 | High School | No entrants | |
College | No entrants | ||
1995 | College | Academia Nuts | Iowa State University |
1994 | College | By Popular Demand | ??? |
Acafellas | ??? | ||
1993 | College | Heritage Station * | |
* Competed out of district and went on to win college championship | |||
Assuming first contests were held in 1993. |