Year | Contest Site | Quartet | College(s) | Placed |
2012 | Portland, OR | No entry | ||
2011 | Kansas City | After Hours | Bradley | 3rd |
2010 | Philadelphia | After Hours | Bradley | 6th |
2009 | Anaheim | Upturn | ? | 25th |
2008 | Nashville | Nobody’s Afterthought | Illinois Wesleyan/U of Illinois | 19th |
2007 | Denver | The Aboriginals | Illinois Wesleyan | 21st |
2006 | Indianapolis | Tesseract | U of Illinois | 14th |
2005 | Salt Lake City | Tesseract | U of Illinois | 18th |
2004 | Louisville | No entry | ||
2003 | Montreal | Vocal Tonic | Harper/U of Illinois/Western Illinois/Concordia | 2nd |
2002 | Portland, OR | FOURtunes Fools | Northwestern | 6th |
2001 | Nashville | Vocal Tonic | Harper/U of Illinois/Western Illinois/Concordia | 6th |
2000 | Kansas City | Bored of Education | SIU-Edwardsville/Millikin/Mt. Zion H.S. | 19th |
1999 | Anaheim | PARR for the Course | Eastern Illinois/Mt. Zion H.S. | 14th (tie) |
1998 | Atlanta | Recently Delinquent Minors | North Central/College of DuPage/Wheaton | ? – * |
1997 | Indianapolis | Academia Nuts | Iowa St./Muscatine C.C./Muscatine H.S. | 5th |
1996 | Salt Lake City | No entry | ||
1995 | Miami Beach | No entry | ||
1994 | Pittsburgh | By Popular Demand | ? | 8th |
* – Note: In 1997 and 1998, quartet scores and ranks for quartets outside the Top 5 were not published.