Fall Convention Scores
Quartet Finals
Rank | Quartet | Tenor | Lead | Bari | Bass | Avg |
1 | After Hours | Tim Beutel | Ben Harding | Bryan Ziegler | Dan Wessler | 89.6 |
2 | Drive Time | Tim Mahannah | Tim Pashon | Rich Hansen | Andy Isbell | 73.5 |
3 | Take Note | Rick Anthoney | Ralph Brooks | Dick Kingdon | Ed Chapman | 73.4 |
4 | Synergy | Bryan Reeder | Keith Rossetto | John Streetz | Jay Bentz | 72.9 |
5 | At Least We’re Loud! | Tim Beutel | Kevin McClelland | Mark Sauder | Dean Beutel | 72.3 |
6 | Q’d Up | Randy Rogers | Matt MacFadyen | Robert Pethes | David Boo | 70.3 |
7 | Ringtime | Derek Gilbert | Jeff Bowyer | Tim Woodall | Mike Bell | 69.3 |
8 | The Committee | Kevin McClelland | Matt Carlen | Mark Scheffler | Brett Mulford | 69.1 |
9 | Menagerie | Jack Chan | Bruce Richardson | Rich Howell | Dustin Wells | 67.0 |
10 | True Blue | Larry Drake | Mike Drake | Patrik Claussen | Dean Olsen | 65.8 |
11 | 74 and a quarter | Jason Brown | Ben Dirks | Kevin O’Jeefe | Jay Pauley | 64.4 |
Note: After Hours qualifies for the 2015 International Quartet Competition. Drive Time is the 2014 Illinois District Quartet Champion.
Quartet Semi-Finals
Rank | Quartet | Tenor | Lead | Bari | Bass | Avg |
1 | After Hours | Tim Beutel | Ben Harding | Bryan Ziegler | Dan Wessler | 86.7 |
2 | Take Note | Rick Anthoney | Ralph Brooks | Dick Kingdon | Ed Chapman | 73.6 |
3 | Drive Time | Tim Mahannah | Tim Pashon | Rich Hansen | Andy Isbell | 73.3 |
4 | Synergy | Bryan Reeder | Keith Rossetto | John Streetz | Jay Bentz | 72.9 |
5 | At Least We’re Loud! | Tim Beutel | Kevin McClelland | Mark Sauder | Dean Beutel | 71.4 |
6 | Q’d Up | Randy Rogers | Matt MacFadyen | Robert Pethes | David Boo | 69.8 |
7 | Ringtime | Derek Gilbert | Jeff Bowyer | Tim Woodall | Mike Bell | 69.8 |
8 | The Committee | Kevin McClelland | Matt Carlen | Mark Scheffler | Brett Mulford | 69.5 |
9 | Menagerie | Jack Chan | Bruce Richardson | Rich Howell | Dustin Wells | 66.2 |
10 | True Blue | Larry Drake | Mike Drake | Patrik Claussen | Dean Olsen | 65.8 |
11 | 74 and a quarter | Jason Brown | Ben Dirks | Kevin O’Jeefe | Jay Pauley | 65.7 |
12 | Happy Hour | Bill Paine | Doug Ferrier | Lawrence Gilmore | Harold Harness | 64.9 |
13 | Locked & Loaded | Niel Johnson | John Von Haden | Mike Savard | Tim Tillman | 62.1 |
14 | Mood Makers | Gene Woolcott | John Schultz | Carl Missele | Dennis Toren | 61.3 |
15 | Tribute | John Scholtz | Howard Tweddle | Brandon Tanner | Doug Smith | 61.0 |
16 | No Excuses! | Roger Elliott | Mark Barone | James Fourmont | Tim McEvilly | 60.4 |
17 | Gadzooks | Bill Miller | Robert Scheible | John Cain | Dave Carrick | 59.3 |
Note: Tribute is the 2014 Illinois District Seniors Quartet Champion. Take Note qualifies for the 2015 International Seniors Quartet Competition. At Least We’re Loud! is the 2014 Illinois District Novice Quartet Champion. Happy Hour was the mic tester quartet for the finals.
2014 International Quartet Preliminaries
2014 Seniors and College Quartet International Prelims
Chorus Finals
Rank | Chapter | Chorus Name | Director(s) | Avg |
1 | Bloomington | Sound of Illinois | Terry Ludwig | 83.5 |
2 | Northbrook | New Tradition | Jay Giallombardo | 82.3 |
3 | Chicagoland West Suburban | West Towns Chorus | Carrie Marcotte | 70.9 |
4 | Belleville | Sounds of Harmony | Doug Brooks & Hal Maples | 69.4 |
5 | Rockford Metro | Second City Chorus | Joe Tomecek | 69.3 |
6 | Coles County | Coles County Barbershop Chorus | Tim Woodall | 68.4 |
7 | Lake County | Brotherhood of Harmony Chorus | Matt MacFadyen | 67.0 |
8 | Elgin | Fox Valley Men of Harmony | Doug Smith | 64.0 |
9 | Sterling-Rock Falls | Rock River Valley Chorus | Tim Pashon | 63.1 |
10 | Springfield | Land of Lincoln Chorus | Mike Drake | 59.4 |
11 | Macomb | Prairieland Barbershop Chorus | Craig Rigg | 58.6 |
Bloomington qualifies for the 2015 International Chorus Competition. Chicagoland West Suburban is the 2014 Illinois District Chorus Champion. Rockford Metro is the winner of the Gene McNish Small Chorus Award. Elgin is the Most Improved Chorus.